| Product | Pack Size | Current GST Rate | Revised GST Rate | Current MRP | Revised MRP |
|---|---|---|---|---|---|
| Plant Based Nuggets | 250g | 12% | 5% | 175 | 164 |
| Plant Based Kebab | 250g | 12% | 5% | 215 | 202 |
| Tandoori Soya Chaap | 250g | 12% | 5% | 150 | 141 |
| Afghani Soya Chaap | 250g | 12% | 5% | 165 | 155 |
| Spicy Kebab | 250g | 12% | 5% | 199 | 187 |
| Korean Soya Chaap | 250g | 12% | 5% | 165 | 155 |
| Tandoori Soya Chaap | 400g | 12% | 5% | 240 | 225 |
| Sweet Potato Fries | 420g | 12% | 5% | 250 | 234 |
| Plain Chaap | 500g | 12% | 5% | 155 | 145 |
| Plain Chaap | 1000g | 12% | 5% | 310 | 291 |
| Combo (Kebab 200g + Tandoori Chaap 200g + Afghani Chaap 200g) | 600g | 12% | 5% | 420 | 394 |
| Plant Based Pork Pepperoni | 125g | 12% | 5% | 325 | 305 |
| Plant Based Chicken Momos | 280g | 12% | 5% | 160 | 150 |
| Klaw Sweet Chilli | 50g | 12% | 5% | 50 | 47 |
| Klaw Spicy Guava | 50g | 12% | 5% | 50 | 47 |
| Klaw Pudina Blast | 50g | 12% | 5% | 50 | 47 |
| Klaw Scream and Onion | 50g | 12% | 5% | 50 | 47 |
| Klaw Rowdy Rasam | 50g | 12% | 5% | 50 | 47 |
| Klaw Masala Memory | 50g | 12% | 5% | 50 | 47 |
SH 415, Shah and Nahar Industrial Estate Dr. E. Moses Road, Worli, Mumbai City, Mumbai, Maharashtra, India, 400018
CIN: U15132MH2019PTC329726
